January/April | May/June | July/August | September/October | November/December |
€ 750,00 | € 850,00 | € 1000,00 | € 850,00 | € 750,00 |
January/April | May/June | July/August | September/October | November/December |
€ 4.000,00 | € 5.000,00 | € 5.500,00 | € 5.000,00 | € 4.000,00 |
1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6 Tage | WE |
20 % | 35 % | 50 % | 65 % | 80 % | 95 % | 40 % |
The prices in euro are per week in different seasons. For tours which last less than 1 week a percentage calculation corresponding to the desired period is applied.
Example A – Individual 4-day tour in September: 65% of 850,00 € totalling 552,50 € Example B – Exclusive rent of the whole boat for a weekend in January: 40% of 4.000,00 € totaling 1.600,00€.
Included in the price: skipper, hostess and fuel. Not included in the price: transfer, port taxes, food and beverages For quote requests and boat options send an e-mail to info@ichnusacharter.it
WhatsApp us